Boston College -4.5
Iowa +2.5
Central Mich +2.5
Navy -7
Florida -5.5
Tulane +25
Kentucky +3
Duke +7.5
good luck
Wednesday, October 29, 2008
Saturday, October 25, 2008
| Alabama -10.2 | Alabama -12.3 | Alabama -13.8 |
| Louisiana Tech +3.7 | Louisiana Tech -11. | Louisiana Tech -.1 |
| Eastern Michigan +25.9 | Eastern Michigan +35.4 | Eastern Michigan +39.2 |
| UNLV -12. | UNLV -21.6 | UNLV -.2 |
| UCLA +11.8 | UCLA +30.9 | UCLA +17.4 |
| Central Michigan -8.3 | Central Michigan -18.7 | Central Michigan -14.3 |
| Colorado State -16. | Colorado State -23.9 | Colorado State -20.7 |
| Cincinnati +2.1 | Cincinnati -7.2 | Cincinnati -2.4 |
| Kentucky +6. | Kentucky +42. | Kentucky +22.3 |
| Florida Atlantic +10.7 | Florida Atlantic +28.7 | Florida Atlantic +10.8 |
| Virginia Tech -6.7 | Virginia Tech -17.6 | Virginia Tech -6.9 |
| Fresno State -22.4 | Fresno State -29.6 | Fresno State -29.1 |
| Virginia +4.8 | Virginia +24.2 | Virginia +22.5 |
| Illinois -18.1 | Illinois -42.7 | Illinois -27. |
| Texas A&M +8.9 | Texas A&M +5.2 | Texas A&M -1.3 |
| Texas Tech -3.4 | Texas Tech -9.6 | Texas Tech -5.3 |
| Georgia -1.9 | Georgia -8.7 | Georgia -7.2 |
| North Carolina State +7.8 | North Carolina State +12.3 | North Carolina State +13. |
| Southern Miss +.5 | Southern Miss +3.3 | Southern Miss +2.2 |
| Wake Forest +1.3 | Wake Forest -1.3 | Wake Forest -.9 |
| Kent State +6.8 | Kent State +.1 | Kent State +1.7 |
| Michigan State -17.2 | Michigan State -25.6 | Michigan State -23.5 |
| Mississippi -8.6 | Mississippi -9.9 | Mississippi -17.4 |
| Colorado +8.2 | Colorado +35.3 | Colorado +23. |
| Southern Methodist +18.4 | Southern Methodist +62.6 | Southern Methodist +38. |
| Baylor -10.9 | Baylor -17.8 | Baylor -8.8 |
| Nevada -14.6 | Nevada -42.8 | Nevada -25.6 |
| New Mexico State -25.7 | New Mexico State -20.4 | New Mexico State -34.6 |
| Boston College +3.9 | Boston College +9.3 | Boston College +6.4 |
| Bowling Green +17.9 | Bowling Green +27.4 | Bowling Green +22.4 |
| Northwestern -10. | Northwestern +2.1 | Northwestern -14.9 |
| Notre Dame +2.4 | Notre Dame +5.4 | Notre Dame -4.5 |
| Oklahoma -7.4 | Oklahoma -21.8 | Oklahoma -18.5 |
| Oregon +.1 | Oregon -8. | Oregon -2.3 |
| Penn State -14.2 | Penn State -17.6 | Penn State -23.7 |
| Rutgers +9.8 | Rutgers +4.9 | Rutgers +13.3 |
| Minnesota -18.2 | Minnesota -17.8 | Minnesota -21.5 |
| South Florida -2.5 | South Florida -8.8 | South Florida -7.5 |
| Wyoming +26.5 | Wyoming +58.5 | Wyoming +39.6 |
| Oklahoma State +9.9 | Oklahoma State +14.1 | Oklahoma State +8. |
| Troy -16.3 | Troy -19.5 | Troy -22. |
| Rice -8.1 | Rice +8.5 | Rice -5.4 |
| Arizona -8. | USC -7.1 | USC -2.5 |
| Duke +4.7 | Duke -3. | Duke +.4 |
Tuesday, October 21, 2008
Monday, October 20, 2008
Recap
Got the day I wanted after a bad one in college.
I'll count it as 6-0 in quick glance since the ML parlay was 2 units and I don't have enough room to show +/- units.
Will be back to post NCAAFB soon.
I'll count it as 6-0 in quick glance since the ML parlay was 2 units and I don't have enough room to show +/- units.
Will be back to post NCAAFB soon.
Sunday, October 19, 2008
Friday, October 17, 2008
Saturday Plays
| 75-62 YTD | 52-42 YTD | 112-105 YTD |
| Air Force -3.5 | Air Force +1.6 | Air Force -6.7 |
| Akron -5.4 | Akron +3.6 | Akron -6.3 |
| Mississippi +23.3 | Mississippi +32.2 | Mississippi +23.8 |
| California +10. | California -12.7 | California +6.8 |
| Virginia Tech -4.5 | Virginia Tech -2.7 | Virginia Tech -3.5 |
| Miami (OH) +6.6 | Miami (OH) +6. | Miami (OH) +11.6 |
| Army +11.7 | Army +18.4 | Army +17. |
| Western Michigan +3.6 | Western Michigan +17.6 | Western Michigan +6.2 |
| Kansas State -10.7 | Kansas State -14.7 | Kansas State -18.5 |
| Vanderbilt +1.1 | Vanderbilt +17. | Vanderbilt +11.9 |
| Georgia Tech -4.2 | Georgia Tech -16. | Georgia Tech -17. |
| Houston -15.1 | Houston -35.5 | Houston -25.6 |
| Indiana +9. | Indiana +2.7 | Indiana +19.6 |
| Wisconsin +24.1 | Wisconsin +39.5 | Wisconsin +23.2 |
| Arkansas +13.4 | Arkansas +15.3 | Arkansas +8.4 |
| South Carolina +6.7 | LSU -43.5 | LSU -16. |
| Idaho +9.2 | Idaho +27.4 | Idaho +13.7 |
| Arkansas State +4.6 | Arkansas State -6.1 | Arkansas State +10.2 |
| North Texas +10.2 | North Texas +24.2 | North Texas +13.7 |
| Marshall -3.9 | Marshall -7.8 | Marshall +.8 |
| Miami (FL) -2.3 | Miami (FL) +5. | Miami (FL) +1.5 |
| Nebraska -9.6 | Nebraska -8.3 | Nebraska -25.8 |
| Utah State +8.2 | Utah State +25.9 | Utah State +16.6 |
| San Diego State +.4 | San Diego State +5. | San Diego State +6.6 |
| North Carolina -14.9 | North Carolina -29.4 | North Carolina -27.1 |
| Toledo +5.8 | Toledo +10.1 | Toledo +10.5 |
| Purdue +2.6 | Purdue +.6 | Purdue +2.2 |
| Ohio State +8.3 | Ohio State +6.2 | Ohio State +9.2 |
| Kansas +.6 | Kansas +13.3 | Kansas +9.5 |
| Baylor -4.7 | Baylor +1.4 | Baylor +13.7 |
| Oregon State -2.8 | Oregon State -5.3 | Oregon State -18.6 |
| Michigan +34.2 | Michigan +52.5 | Michigan +49.6 |
| Pittsburgh -1.4 | Pittsburgh +16.9 | Pittsburgh +13.3 |
| Southern Miss +23. | Southern Miss -4.1 | Southern Miss +16.3 |
| Connecticut +1.2 | Connecticut -.8 | Connecticut -6.3 |
| San Jose State -9.7 | San Jose State -10. | San Jose State -5.4 |
| Syracuse -3.1 | Syracuse +6. | Syracuse +6.7 |
| Mississippi State +3.2 | Mississippi State +12.7 | Mississippi State +6. |
| Missouri +6.4 | Missouri -2.2 | Missouri +6.8 |
| Florida International +3.9 | Florida International +1.9 | Florida International +1.9 |
| UTEP +14.6 | UTEP +21.1 | UTEP +31.1 |
| Stanford +7.5 | Stanford +3.7 | Stanford -3.9 |
| Washington State +41.1 | USC -58.6 | USC -66.1 |
| Colorado State +5.5 | Colorado State -4.9 | Colorado State +15.3 |
| Wake Forest +.5 | Wake Forest +4.6 | Wake Forest +2. |
| Florida Atlantic -2.7 | Florida Atlantic +6.2 | Florida Atlantic -6. |
Monday, October 13, 2008
10/18/08 Saturday Plays
here we go, clicks appreciated
Kansas State +3
Iowa -3.5
Penn State -23.5
Colorado State +23
Syracuse +24
Michigan State +3.5
Navy +3
Va Tech +2.5
Kansas State +3
Iowa -3.5
Penn State -23.5
Colorado State +23
Syracuse +24
Michigan State +3.5
Navy +3
Va Tech +2.5
Sunday, October 12, 2008
Recap
as usual , clicks appreciated
Ball State -16 W
Arizona -6 L
Minnesota +11.5 W
Toledo +17 W
Oregon State -30 W
Vanderbilt -2.5 L
Penn State -5 W
LA Tech +7 L
5-3 ,29-15 on the year
Ball State -16 W
Arizona -6 L
Minnesota +11.5 W
Toledo +17 W
Oregon State -30 W
Vanderbilt -2.5 L
Penn State -5 W
LA Tech +7 L
5-3 ,29-15 on the year
Saturday, October 11, 2008
Saturday Feelings
| Air Force -3.9 |
| Arizona -29.4 |
| Louisiana-Monroe -2.7 |
| Arkansas +.6 |
| Ball State -26.4 |
| Iowa State +10.4 |
| Boise State -9.5 |
| Bowling Green +3.3 |
| New Mexico +15.5 |
| Western Michigan +.7 |
| Temple +13.3 |
| Rutgers +5.8 |
| Eastern Michigan -.3 |
| Florida -3.4 |
| Idaho +23.8 |
| Tennessee +5.3 |
| Louisiana Tech -12. |
| Minnesota -2.6 |
| Iowa -2.1 |
| Colorado +12.9 |
| South Carolina +1.6 |
| Louisiana-Lafayette -11.7 |
| Miami (FL) -11.9 |
| Toledo -9.3 |
| Michigan State -7.8 |
| Oklahoma State +11.5 |
| New Mexico State +8.7 |
| Notre Dame +4.9 |
| Miami (OH) +11.5 |
| Ohio +6.5 |
| Purdue -. |
| Texas -6.2 |
| UCLA +2.3 |
| Washington State +37.7 |
| Penn State -28.1 |
| Utah State +2.8 |
| Colorado State +.5 |
| Nebraska -4.4 |
| Arizona State +12.9 |
| Tulane +10.1 |
| Utah -24.1 |
| Vanderbilt -20.3 |
| Syracuse -4.8 |
| troy +.5 |
| Houston -.5 |
| Clemson +8. |
Tuesday, October 7, 2008
Saturday 10/11/08 Plays
as usual , clicks appreciated
Ball State -16
Arizona -6
Minnesota +11.5
Toledo +17
Oregon State -30
Vanderbilt -2.5
Penn State -5
LA Tech +7
Ball State -16
Arizona -6
Minnesota +11.5
Toledo +17
Oregon State -30
Vanderbilt -2.5
Penn State -5
LA Tech +7
Sunday, October 5, 2008
Sunday NFL 10/5/08
| Washington Redskins +6 |
| Tampa Bay Buccaneers/Denver Broncos over 46½ |
| Cincinnati Bengals/Dallas Cowboys over 45 |
| Jacksonville Jaguars -5 |
Saturday, October 4, 2008
Saturday Feelings
| Navy -4.8 |
| Akron -10.1 |
| Kentucky +11.1 |
| Washington +9.5 |
| Auburn +8.6 |
| Ball State -8.4 |
| Boston College -21.7 |
| Eastern Michigan +11.6 |
| Arizona State +10. |
| UNLV -3.1 |
| Florida -18.5 |
| Florida International -7.5 |
| Hawaii +20.6 |
| Duke -7.2 |
| Kansas -11.1 |
| Louisiana-Lafayette +3.7 |
| Maryland -20.6 |
| Florida State +9.7 |
| Temple +1.2 |
| Illinois -7. |
| Iowa +10.8 |
| Indiana +11. |
| South Carolina -1.4 |
| Missouri -3.7 |
| Nevada -19.8 |
| Wyoming +9.1 |
| Connecticut -2.3 |
| Stanford -1.7 |
| Ohio State -2.8 |
| Oklahoma -5.9 |
| Texas A&M +5.5 |
| Penn State -15.2 |
| UTEP -6.2 |
| San Diego State +8. |
| Northern Illinois -9.5 |
| Texas -21.5 |
| Texas Tech +2.9 |
| Army +15.4 |
| Rice +1. |
| Washington State +10.7 |
| Oregon +8.7 |
| Western Kentucky +10.6 |
| Rutgers +5.3 |
| Ohio +8.5 |
| brigham young -9.4 |
Subscribe to:
Posts (Atom)