Saturday Plays
Duke +10.5
LA tech -13
LA Laf -2.5
Northwestern +3.5
Navy -3.5
Arizona +4
Tulsa -4.5
goodluck
Wednesday, November 5, 2008
11/8/08 Plays
11/8/08 Picks
Alabama -3
Duke -4
Tennessee -25
Minnesota -7.5
West Virginia -7.5
Louisville +6
Oregon St -7.5
please click some ads
thanks and good luck
Alabama -3
Duke -4
Tennessee -25
Minnesota -7.5
West Virginia -7.5
Louisville +6
Oregon St -7.5
please click some ads
thanks and good luck
Wednesday, October 29, 2008
11/1 Saturday Plays
Boston College -4.5
Iowa +2.5
Central Mich +2.5
Navy -7
Florida -5.5
Tulane +25
Kentucky +3
Duke +7.5
good luck
Iowa +2.5
Central Mich +2.5
Navy -7
Florida -5.5
Tulane +25
Kentucky +3
Duke +7.5
good luck
Saturday, October 25, 2008
| Alabama -10.2 | Alabama -12.3 | Alabama -13.8 |
| Louisiana Tech +3.7 | Louisiana Tech -11. | Louisiana Tech -.1 |
| Eastern Michigan +25.9 | Eastern Michigan +35.4 | Eastern Michigan +39.2 |
| UNLV -12. | UNLV -21.6 | UNLV -.2 |
| UCLA +11.8 | UCLA +30.9 | UCLA +17.4 |
| Central Michigan -8.3 | Central Michigan -18.7 | Central Michigan -14.3 |
| Colorado State -16. | Colorado State -23.9 | Colorado State -20.7 |
| Cincinnati +2.1 | Cincinnati -7.2 | Cincinnati -2.4 |
| Kentucky +6. | Kentucky +42. | Kentucky +22.3 |
| Florida Atlantic +10.7 | Florida Atlantic +28.7 | Florida Atlantic +10.8 |
| Virginia Tech -6.7 | Virginia Tech -17.6 | Virginia Tech -6.9 |
| Fresno State -22.4 | Fresno State -29.6 | Fresno State -29.1 |
| Virginia +4.8 | Virginia +24.2 | Virginia +22.5 |
| Illinois -18.1 | Illinois -42.7 | Illinois -27. |
| Texas A&M +8.9 | Texas A&M +5.2 | Texas A&M -1.3 |
| Texas Tech -3.4 | Texas Tech -9.6 | Texas Tech -5.3 |
| Georgia -1.9 | Georgia -8.7 | Georgia -7.2 |
| North Carolina State +7.8 | North Carolina State +12.3 | North Carolina State +13. |
| Southern Miss +.5 | Southern Miss +3.3 | Southern Miss +2.2 |
| Wake Forest +1.3 | Wake Forest -1.3 | Wake Forest -.9 |
| Kent State +6.8 | Kent State +.1 | Kent State +1.7 |
| Michigan State -17.2 | Michigan State -25.6 | Michigan State -23.5 |
| Mississippi -8.6 | Mississippi -9.9 | Mississippi -17.4 |
| Colorado +8.2 | Colorado +35.3 | Colorado +23. |
| Southern Methodist +18.4 | Southern Methodist +62.6 | Southern Methodist +38. |
| Baylor -10.9 | Baylor -17.8 | Baylor -8.8 |
| Nevada -14.6 | Nevada -42.8 | Nevada -25.6 |
| New Mexico State -25.7 | New Mexico State -20.4 | New Mexico State -34.6 |
| Boston College +3.9 | Boston College +9.3 | Boston College +6.4 |
| Bowling Green +17.9 | Bowling Green +27.4 | Bowling Green +22.4 |
| Northwestern -10. | Northwestern +2.1 | Northwestern -14.9 |
| Notre Dame +2.4 | Notre Dame +5.4 | Notre Dame -4.5 |
| Oklahoma -7.4 | Oklahoma -21.8 | Oklahoma -18.5 |
| Oregon +.1 | Oregon -8. | Oregon -2.3 |
| Penn State -14.2 | Penn State -17.6 | Penn State -23.7 |
| Rutgers +9.8 | Rutgers +4.9 | Rutgers +13.3 |
| Minnesota -18.2 | Minnesota -17.8 | Minnesota -21.5 |
| South Florida -2.5 | South Florida -8.8 | South Florida -7.5 |
| Wyoming +26.5 | Wyoming +58.5 | Wyoming +39.6 |
| Oklahoma State +9.9 | Oklahoma State +14.1 | Oklahoma State +8. |
| Troy -16.3 | Troy -19.5 | Troy -22. |
| Rice -8.1 | Rice +8.5 | Rice -5.4 |
| Arizona -8. | USC -7.1 | USC -2.5 |
| Duke +4.7 | Duke -3. | Duke +.4 |
Subscribe to:
Posts (Atom)